Whats the Difference? Pyxis BRAW Compression Comparison 001

There are many different tests and comparisons when it comes to comparing camera bitrate and RAW compressions.

In the video above, I started with a practical test of shooting a talking head in controlled lighting.

Most of my clients want me to shoot for a person talking on camera in controlled lighting, so I thought that was a good place to start.

I ran through each BRAW compression, from constant quality to constant bitrate. I added up to 1.5 to 2 stops of global exposure in Resolve, and the results were….. I couldn’t tell a difference. But watch the video above to see if you can.

In controlled lighting, I think the compressions you choose are not going to make THAT much of a difference.

In future videos, I’m going to try to shoot in more uncontrolled lighting where you have to apply noise reduction, apply more color and exposure adjustments, etc to see if there is more of a difference in shooting the higher bitrate BRAW.

When it comes to shooting people who are.. maybe not as experienced on camera, it’s easy to have to shoot multiple takes or have the director explain how to better phrase a response for use in the final edit. Storage can be a big problem if you’re shooting a lesser-compressed version of BRAW, especially with multiple cameras rolling at once.

But when shooting talking heads in controlled lighting for long periods, 12:1 or q5 is just fine for my needs.

Sony FX3 vs Blackmagic Pyxis Bitrate Comparions

Blackmagic Pyxis BRAW Compression in Mbps

6048 x 4032 (6K Open Gate 3:2)

  • 3:1: 370 MB/s = 2960 Mbps

  • 5:1: 223 MB/s = 1784 Mbps

  • 8:1: 140 MB/s = 1120 Mbps

  • 12:1: 94 MB/s = 752 Mbps

  • Q0: 278–555 MB/s = 2224–4440 Mbps

  • Q1: 186–444 MB/s = 1488–3552 Mbps

  • Q3: 124–318 MB/s = 992–2544 Mbps

  • Q5: 75–186 MB/s = 600–1488 Mbps

4832 x 4032 (Anamorphic 6:5)

  • 3:1: 297 MB/s = 2376 Mbps

  • 5:1: 179 MB/s = 1432 Mbps

  • 8:1: 112 MB/s = 896 Mbps

  • 12:1: 75 MB/s = 600 Mbps

  • Q0: 223–445 MB/s = 1784–3560 Mbps

  • Q1: 149–356 MB/s = 1192–2848 Mbps

  • Q3: 100–255 MB/s = 800–2040 Mbps

  • Q5: 60–149 MB/s = 480–1192 Mbps

6048 x 3408 (6K 16:9)

  • 3:1: 313 MB/s = 2504 Mbps

  • 5:1: 188 MB/s = 1504 Mbps

  • 8:1: 118 MB/s = 944 Mbps

  • 12:1: 79 MB/s = 632 Mbps

  • Q0: 235–469 MB/s = 1880–3752 Mbps

  • Q1: 157–375 MB/s = 1256–3000 Mbps

  • Q3: 104–268 MB/s = 832–2144 Mbps

  • Q5: 63–157 MB/s = 504–1256 Mbps

6048 x 3200 (6K DCI 17:9)

  • 3:1: 295 MB/s = 2360 Mbps

  • 5:1: 177 MB/s = 1416 Mbps

  • 8:1: 111 MB/s = 888 Mbps

  • 12:1: 75 MB/s = 600 Mbps

  • Q0: 221–441 MB/s = 1768–3528 Mbps

  • Q1: 148–353 MB/s = 1184–2824 Mbps

  • Q3: 99–253 MB/s = 792–2024 Mbps

  • Q5: 60–148 MB/s = 480–1184 Mbps

6048 x 2520 (6K 2.4:1)

  • 3:1: 233 MB/s = 1864 Mbps

  • 5:1: 140 MB/s = 1120 Mbps

  • 8:1: 88 MB/s = 704 Mbps

  • 12:1: 59 MB/s = 472 Mbps

  • Q0: 175–348 MB/s = 1400–2784 Mbps

  • Q1: 117–279 MB/s = 936–2232 Mbps

  • Q3: 78–199 MB/s = 624–1592 Mbps

  • Q5: 47–117 MB/s = 376–936 Mbps

4096 x 3072 (Super 35 4:3)

  • 3:1: 192 MB/s = 1536 Mbps

  • 5:1: 116 MB/s = 928 Mbps

  • 8:1: 73 MB/s = 584 Mbps

  • 12:1: 49 MB/s = 392 Mbps

  • Q0: 145–288 MB/s = 1160–2304 Mbps

  • Q1: 97–231 MB/s = 776–1848 Mbps

  • Q3: 65–165 MB/s = 520–1320 Mbps

  • Q5: 39–97 MB/s = 312–776 Mbps

4096 x 2160 (4K 16:9)

  • 3:1: 144 MB/s = 1152 Mbps

  • 5:1: 87 MB/s = 696 Mbps

  • 8:1: 55 MB/s = 440 Mbps

  • 12:1: 37 MB/s = 296 Mbps

  • Q0: 108–216 MB/s = 864–1728 Mbps

  • Q1: 73–173 MB/s = 584–1384 Mbps

  • Q3: 49–124 MB/s = 392–992 Mbps

  • Q5: 30–73 MB/s = 240–584 Mbps

4096 x 2160 (4K DCI 17:9)

  • 3:1: 136 MB/s = 1088 Mbps

  • 5:1: 82 MB/s = 656 Mbps

  • 8:1: 52 MB/s = 416 Mbps

  • 12:1: 35 MB/s = 280 Mbps

  • Q0: 102–203 MB/s = 816–1624 Mbps

  • Q1: 69–163 MB/s = 552–1304 Mbps

  • Q3: 46–117 MB/s = 368–936 Mbps

  • Q5: 28–69 MB/s = 224–552 Mbps

2112 x 1184 (Super 16 16:9)

  • 3:1: 40 MB/s = 320 Mbps

  • 5:1: 24 MB/s = 192 Mbps

  • 8:1: 16 MB/s = 128 Mbps

  • 12:1: 11 MB/s = 88 Mbps

  • Q0: 30–59 MB/s = 240–472 Mbps

  • Q1: 21–48 MB/s = 168–384 Mbps

  • Q3: 14–34 MB/s = 112–272 Mbps

  • Q5: 9–21 MB/s = 72–168 Mbps

1920 x 1080

  • 3:1: 33 MB/s = 264 Mbps

  • 5:1: 20 MB/s = 160 Mbps

  • 8:1: 13 MB/s = 104 Mbps

  • 12:1: 9 MB/s = 72 Mbps

  • Q0: 25–49 MB/s = 200–392 Mbps

  • Q1: 17–40 MB/s = 136–320 Mbps

  • Q3: 12–29 MB/s = 96–232 Mbps

  • Q5: 8–17 MB/s = 64–136 Mbps



Sony FX3 Video Bitrates

XAVC HS 4K

  • XAVC HS 4K 59.94p/50p 200 Mbps

  • 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 150 Mbps

  • 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p/23.98p 100 Mbps

  • 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 75 Mbps

  • 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 45Mbps

  • 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 100 Mbps

  • 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 50 Mbps

  • 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 50 Mbps

  • 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 30 Mbps

  • 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 119.88p/100p 280 Mbps

  • 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 119.88p/100p 200 Mbps

XAVC S-I 4K

  • XAVC S-I 4K 59.94p 600 Mbps

  • 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 50p 500 Mbps

  • 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 29.97p 300 Mbps

  • 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 25p 250 Mbps

  • 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 23.98p 240 Mbps

XAVC S-I HD

  • XAVC S-I HD 59.94p 222 Mbps

  • 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 50p 185 Mbps

  • 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 29.97p 111 Mbps

  • 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 25p 93 Mbps

  • 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 23.98p 89 Mbps

XAVC S-I

  • XAVC S-I DCI 4K 59.94p 600 Mbps

  • 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 50p 500 Mbps

  • 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 29.97p 300 Mbps

  • 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 25p 250 Mbps

  • 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 23.98p 240 Mbps

  • 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 24.00p 240 Mbps

XAVC S

  • XAVC S 4K 59.94p/50p 200 Mbps

  • 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 59.94p/50p 150 Mbps

  • 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p 140 Mbps

  • 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 23.98p 100 Mbps

  • 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p/23.98p 100 Mbps

  • 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p/23.98p 60 Mbps

  • 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 119.88p/100p 280 Mbps

  • 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 119.88p/100p 200 Mbps

XAVC S HD

  • XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50 Mbps

  • 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50 Mbps

  • 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 59.94p/50p 25 Mbps

  • 4:2:0 8bit MPEG-4 AVC / H.264, XAVC HD 29.97p/25p 16 Mbps

  • 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 119.88p/100p 100 Mbps

  • 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 119.88p/100p 60 Mbps

Sony FX3 + Ninja V ProRes RAW

  • 4k 23.976 Prores RAW: 661 Mbps

  • 4k 23.976 Prores RAW HQ: 1050 Mbps

Next
Next

Sony loser tries the Blackmagic Pyxis | My first impressions